[edit]
Quizzing Chesterfield Event 2006
[edit]
Individual Results
| Pos | Name | Art | Civ | Ent | Lif | Phy | Spo | Agg | Total |
| 1 | Kevin Ashman | 24 | 25 | 25 | 15 | 20 | 20 | 129 | 114 |
| 2 | Pat Gibson | 22 | 21 | 21 | 19 | 18 | 18 | 119 | 101 |
| 3 | Mark Bytheway | 16 | 20 | 20 | 14 | 13 | 22 | 105 | 92 |
| 4 | Olav Bjortomt | 19 | 18 | 24 | 14 | 14 | 16 | 105 | 91 |
| 5 | David Stainer | 18 | 21 | 18 | 16 | 17 | 16 | 106 | 90 |
| 5 | Ian Bayley | 23 | 19 | 19 | 11 | 16 | 13 | 101 | 90 |
| 7 | John Wilson | 19 | 16 | 19 | 16 | 9 | 19 | 98 | 89 |
| 8 | Chris Quinn | 16 | 15 | 18 | 21 | 16 | 14 | 100 | 86 |
| 8 | Mark Kerr | 18 | 16 | 19 | 17 | 11 | 16 | 97 | 86 |
| 8 | Barry Simmons | 24 | 16 | 16 | 14 | 16 | 10 | 96 | 86 |
| 11 | Nick Mills | 20 | 18 | 14 | 14 | 19 | 13 | 98 | 85 |
| 12 | Robert Kinghorn | 22 | 19 | 14 | 14 | 11 | 15 | 95 | 84 |
| 13 | Scott Dawson | 15 | 16 | 22 | 15 | 12 | 15 | 95 | 83 |
| 13 | Kathryn Johnson | 18 | 13 | 23 | 16 | 9 | 13 | 92 | 83 |
| 13 | Dag Griffiths | 21 | 18 | 13 | 17 | 0 | 14 | 83 | 83 |
| 16 | Martin Croke | 15 | 12 | 17 | 17 | 8 | 21 | 90 | 82 |
| 17 | Toby Cox | 19 | 16 | 15 | 15 | 14 | 15 | 94 | 80 |
| 17 | Tim Westcott | 17 | 17 | 13 | 13 | 10 | 20 | 90 | 80 |
| 19 | Jamie Dodding | 17 | 13 | 19 | 12 | 9 | 17 | 87 | 78 |
| 19 | Eric Wildsmith | 18 | 17 | 13 | 12 | 18 | 9 | 87 | 78 |
| 21 | Darren Martin | 16 | 15 | 18 | 11 | 13 | 15 | 88 | 77 |
| 22 | David Edwards | 17 | 15 | 15 | 13 | 15 | 14 | 89 | 76 |
| 23 | Mike Abbott | 13 | 16 | 14 | 14 | 10 | 17 | 84 | 74 |
| 24 | Jenny Ryan | 12 | 13 | 20 | 16 | 9 | 11 | 81 | 72 |
| 25 | Andrew Teale | 15 | 15 | 9 | 14 | 16 | 11 | 80 | 71 |
| 26 | Wayne Mair | 18 | 12 | 18 | 14 | 7 | 8 | 77 | 70 |
| 27 | Ken Emond | 16 | 16 | 12 | 13 | 11 | 8 | 76 | 68 |
| 28 | David Hodgson | 17 | 14 | 11 | 11 | 10 | 14 | 77 | 67 |
| 28 | Phil Smith | 17 | 18 | 9 | 12 | 9 | 11 | 76 | 67 |
| 30 | Andy Bacon | 14 | 10 | 9 | 13 | 12 | 14 | 72 | 63 |
| 31 | CJ de Mooi | 6 | 17 | 14 | 13 | 7 | 11 | 68 | 62 |
| 32 | Keith Andrew | 9 | 11 | 9 | 9 | 11 | 21 | 70 | 61 |
| 33 | Andy Crane | 14 | 10 | 8 | 9 | 9 | 10 | 60 | 52 |
| 33 | Keith Pointon | 14 | 8 | 4 | 13 | 7 | 10 | 56 | 52 |
| 35 | Beth Maclure | 7 | 9 | 13 | 10 | 8 | 11 | 58 | 51 |
| 36 | Andrew Whittingham | 10 | 9 | 7 | 8 | 14 | 9 | 57 | 50 |
| 37 | John Frith | 10 | 10 | 7 | 8 | 10 | 10 | 55 | 48 |
| 38 | Jan Smith | 9 | 4 | 4 | 10 | 3 | 3 | 33 | 30 |
