[edit]
Quizzing Liverpool Event 2006
[edit]
Individual Results
| Pos | Name | Art | Civ | Ent | Lif | Phy | Spo | Agg | Total |
| 1 | Pat Gibson | 21 | 24 | 16 | 22 | 23 | 21 | 127 | 111 |
| 2 | Olav Bjortomt | 26 | 21 | 24 | 17 | 19 | 14 | 121 | 107 |
| 3 | Tom Farley | 25 | 20 | 15 | 20 | 22 | 14 | 116 | 102 |
| 4 | Ian Bayley | 24 | 17 | 17 | 18 | 23 | 17 | 116 | 99 |
| 5 | Dag Griffiths | 21 | 17 | 17 | 17 | 20 | 21 | 113 | 96 |
| 5 | Alan Gibbs | 15 | 17 | 18 | 18 | 23 | 20 | 111 | 96 |
| 7 | John Wilson | 18 | 18 | 17 | 19 | 20 | 20 | 112 | 95 |
| 7 | Chris Quinn | 17 | 19 | 14 | 22 | 21 | 16 | 109 | 95 |
| 9 | Stephen Pearson | 19 | 16 | 25 | 12 | 17 | 16 | 105 | 93 |
| 10 | Richard Hitchings | 22 | 17 | 16 | 19 | 18 | 15 | 107 | 92 |
| 11 | Eric Wildsmith | 18 | 17 | 11 | 19 | 22 | 14 | 101 | 90 |
| 12 | David Edwards | 14 | 19 | 15 | 19 | 22 | 4 | 93 | 89 |
| 13 | Darren Martin | 16 | 20 | 16 | 15 | 18 | 17 | 102 | 87 |
| 13 | Gareth Aubrey | 17 | 20 | 14 | 16 | 17 | 17 | 101 | 87 |
| 13 | Ian Sutton | 18 | 17 | 17 | 15 | 20 | 11 | 98 | 87 |
| 16 | Mark Kerr | 18 | 14 | 15 | 14 | 20 | 19 | 100 | 86 |
| 17 | Kathryn Johnson | 16 | 18 | 15 | 16 | 19 | 9 | 93 | 84 |
| 17 | Steve Dodding | 18 | 18 | 13 | 16 | 19 | 5 | 89 | 84 |
| 19 | Martin Prendergast | 18 | 17 | 14 | 16 | 18 | 10 | 93 | 83 |
| 20 | David Hodgson | 16 | 19 | 12 | 14 | 14 | 17 | 92 | 80 |
| 21 | Andy Firth | 19 | 13 | 12 | 16 | 14 | 16 | 90 | 78 |
| 22 | Jamie Dodding | 15 | 16 | 14 | 11 | 17 | 15 | 88 | 77 |
| 22 | John Fidler | 20 | 14 | 11 | 16 | 16 | 5 | 82 | 77 |
| 24 | Chris Morris | 18 | 16 | 8 | 10 | 18 | 9 | 79 | 71 |
| 25 | Richard Edwards | 7 | 10 | 16 | 14 | 20 | 10 | 77 | 70 |
| 25 | Jon Skinner | 16 | 11 | 7 | 13 | 19 | 11 | 77 | 70 |
| 27 | Andrew Teale | 11 | 15 | 8 | 7 | 20 | 11 | 72 | 65 |
| 28 | Ebb Saxton | 15 | 16 | 6 | 10 | 10 | 10 | 67 | 61 |
| 28 | Charlotte Martyn | 9 | 12 | 14 | 17 | 9 | 4 | 65 | 61 |
| 28 | Mal Kitchen | 13 | 17 | 0 | 12 | 9 | 10 | 61 | 61 |
| 31 | CJ de Mooi | 9 | 15 | 8 | 16 | 12 | 7 | 67 | 60 |
| 32 | Jenny Ryan | 9 | 10 | 14 | 14 | 11 | 7 | 65 | 58 |
| 33 | John Frith | 12 | 11 | 11 | 11 | 11 | 6 | 62 | 56 |
| 33 | Nick Dawson | 7 | 9 | 17 | 12 | 5 | 11 | 61 | 56 |
| 35 | Beth Maclure | 7 | 10 | 8 | 15 | 13 | 7 | 60 | 53 |
| 36 | Margaret Howe | 7 | 12 | 9 | 13 | 9 | 7 | 57 | 50 |
| 37 | David Owen | 7 | 10 | 12 | 9 | 9 | 9 | 56 | 49 |
