[edit]
Quizzing Northampton Event 2006
[edit]
Individual Results
| Pos | Name | Art | Civ | Ent | Lif | Phy | Spo | Agg | Total |
| 1 | Kevin Ashman | 26 | 28 | 21 | 23 | 25 | 15 | 138 | 123 |
| 2 | John Wilson | 20 | 25 | 25 | 21 | 19 | 18 | 128 | 110 |
| 2 | Stephen Pearson | 24 | 23 | 24 | 20 | 19 | 16 | 126 | 110 |
| 4 | Olav Bjortomt | 22 | 21 | 23 | 23 | 19 | 12 | 120 | 108 |
| 5 | David Stainer | 22 | 24 | 18 | 22 | 21 | 14 | 121 | 107 |
| 6 | Pat Gibson | 20 | 23 | 20 | 19 | 24 | 19 | 125 | 106 |
| 6 | Mark Kerr | 21 | 19 | 25 | 20 | 21 | 15 | 121 | 106 |
| 8 | Ian Bayley | 21 | 27 | 13 | 20 | 23 | 0 | 104 | 104 |
| 9 | David Good | 19 | 21 | 23 | 18 | 22 | 11 | 114 | 103 |
| 9 | Barry Simmons | 20 | 24 | 17 | 16 | 26 | 9 | 112 | 103 |
| 11 | Dag Griffiths | 21 | 22 | 10 | 19 | 25 | 14 | 111 | 101 |
| 12 | Nick Mills | 19 | 20 | 19 | 16 | 24 | 15 | 113 | 98 |
| 13 | Chris Quinn | 18 | 21 | 19 | 18 | 21 | 13 | 110 | 97 |
| 13 | Martin Prendergast | 20 | 23 | 17 | 14 | 23 | 9 | 106 | 97 |
| 15 | Jamie Dodding | 19 | 21 | 21 | 17 | 18 | 17 | 113 | 96 |
| 15 | Mark Labbett | 13 | 23 | 19 | 16 | 19 | 19 | 109 | 96 |
| 17 | Scott Dawson | 21 | 21 | 18 | 16 | 19 | 13 | 108 | 95 |
| 17 | Rob Mitchell | 18 | 17 | 20 | 18 | 22 | 12 | 107 | 95 |
| 17 | Stewart McCartney | 18 | 22 | 20 | 17 | 18 | 12 | 107 | 95 |
| 20 | Toby Cox | 14 | 19 | 21 | 20 | 19 | 13 | 106 | 93 |
| 21 | Sean Carey | 16 | 21 | 20 | 16 | 14 | 19 | 106 | 92 |
| 21 | Ian Sutton | 18 | 18 | 21 | 13 | 21 | 14 | 105 | 92 |
| 21 | Phil Smith | 21 | 18 | 18 | 18 | 17 | 13 | 105 | 92 |
| 21 | Eric Wildsmith | 21 | 21 | 10 | 16 | 21 | 13 | 102 | 92 |
| 25 | Iwan Thomas | 20 | 16 | 19 | 15 | 21 | 11 | 102 | 91 |
| 25 | Richard Hitchings | 21 | 21 | 16 | 14 | 19 | 8 | 99 | 91 |
| 27 | Peter Ediss | 18 | 21 | 14 | 16 | 19 | 16 | 104 | 90 |
| 28 | Dave Masters | 15 | 19 | 15 | 10 | 20 | 20 | 99 | 89 |
| 28 | Steve Dodding | 16 | 19 | 19 | 16 | 19 | 5 | 94 | 89 |
| 30 | Keith Andrew | 16 | 18 | 14 | 14 | 18 | 20 | 100 | 86 |
| 31 | Chris Jones | 17 | 16 | 20 | 15 | 14 | 11 | 93 | 82 |
| 31 | Hamish Cameron | 18 | 21 | 11 | 10 | 21 | 11 | 92 | 82 |
| 33 | Jon Jacob | 18 | 21 | 13 | 12 | 16 | 13 | 93 | 81 |
| 33 | Heather Richards | 21 | 14 | 18 | 15 | 13 | 6 | 87 | 81 |
| 33 | Ian Garland | 18 | 18 | 17 | 11 | 17 | 6 | 87 | 81 |
| 36 | Audrey Doyle | 16 | 16 | 16 | 14 | 14 | 11 | 87 | 76 |
| 36 | Tim Westcott | 12 | 17 | 13 | 10 | 12 | 22 | 86 | 76 |
| 38 | Mike Abbott | 13 | 15 | 17 | 14 | 16 | 13 | 88 | 75 |
| 38 | Peter Rhodes | 17 | 13 | 10 | 13 | 19 | 13 | 85 | 75 |
| 40 | Peter Stonehewer | 16 | 13 | 16 | 11 | 17 | 12 | 85 | 74 |
| 41 | Stuart Solomons | 16 | 13 | 17 | 14 | 13 | 13 | 86 | 73 |
| 41 | Gareth Kingston | 15 | 12 | 21 | 13 | 12 | 10 | 83 | 73 |
| 43 | CJ de Mooi | 14 | 14 | 14 | 13 | 17 | 11 | 83 | 72 |
| 44 | Andrew Teale | 14 | 14 | 13 | 7 | 18 | 12 | 78 | 71 |
| 45 | Jim Powell | 17 | 13 | 16 | 14 | 10 | 3 | 73 | 70 |
| 46 | Steve Coates | 15 | 16 | 17 | 9 | 12 | 9 | 78 | 69 |
| 47 | Shirley Good | 12 | 15 | 13 | 14 | 14 | 8 | 76 | 68 |
| 47 | Dorjana Sirola | 13 | 15 | 11 | 12 | 17 | 6 | 74 | 68 |
| 49 | Keith Pointon | 12 | 11 | 11 | 18 | 15 | 9 | 76 | 67 |
| 49 | Nick Haycox | 12 | 14 | 14 | 9 | 14 | 13 | 76 | 67 |
| 49 | Neil Phillips | 11 | 7 | 18 | 14 | 11 | 13 | 74 | 67 |
| 52 | Kerry James | 13 | 18 | 11 | 12 | 12 | 6 | 72 | 66 |
| 53 | Mike Taylor | 11 | 12 | 14 | 13 | 15 | 9 | 74 | 65 |
| 53 | Ebb Saxton | 12 | 15 | 14 | 11 | 13 | 8 | 73 | 65 |
| 55 | Paul Emerson | 14 | 17 | 4 | 10 | 12 | 11 | 68 | 64 |
| 55 | David Price | 14 | 12 | 14 | 12 | 12 | 3 | 67 | 64 |
| 57 | Charlie Gibbins | 11 | 9 | 17 | 9 | 16 | 8 | 70 | 62 |
| 58 | Margaret Howe | 13 | 7 | 11 | 13 | 17 | 5 | 66 | 61 |
| 59 | Ade Graham | 9 | 6 | 16 | 9 | 2 | 10 | 52 | 50 |
| 60 | Jan Smith | 8 | 6 | 9 | 9 | 7 | 0 | 39 | 39 |
| 61 | Tony Barclay | 4 | 2 | 10 | 7 | 4 | 3 | 30 | 28 |
| Unknown | |||||||||
| Unknown | |||||||||
| Unknown | |||||||||
| Unknown | |||||||||
| Unknown |
