[edit]
Quizzing Northampton Event 2008
[edit]
Individual Results
| Pos | Name | Art | Civ | Ent | Lif | Phy | Spo | Agg | Total |
| 1 | Pat Gibson | 26.5 | 18.5 | 22.2 | 24.3 | 24.5 | 21 | 137 | 118.5 |
| 2 | Kevin Ashman | 24.7 | 25.6 | 21.3 | 22.3 | 19.4 | 19.4 | 132.7 | 113.3 |
| 3 | Mark Bytheway | 24 | 22 | 22 | 20 | 21 | 23 | 132 | 112 |
| 4 | Alan Gibbs | 15 | 17.3 | 19.2 | 22.1 | 19.3 | 24.2 | 117.1 | 102.1 |
| 5 | Olav Bjortomt | 18.7 | 18.5 | 21.2 | 20.4 | 17.2 | 19 | 115 | 97.8 |
| 6 | Stephen Pearson | 21.5 | 20.4 | 20 | 17.3 | 18.1 | 13.1 | 110.4 | 97.3 |
| 7 | Ian Bayley | 19.7 | 23.3 | 14.3 | 19.2 | 20.4 | 13.1 | 110 | 96.9 |
| 8 | David Stainer | 17.3 | 17.3 | 21.5 | 18.3 | 21.4 | 18.3 | 114.1 | 96.8 |
| 9 | Barry Simmons | 20.5 | 21.7 | 13 | 18.2 | 21.4 | 9.1 | 103.9 | 94.8 |
| 10 | Scott Dawson | 19.3 | 16.5 | 18.3 | 19.3 | 19.4 | 18.1 | 110.9 | 94.4 |
| 11 | Chris Quinn | 18.1 | 18.3 | 16 | 20.2 | 21.5 | 11.1 | 105.2 | 94.1 |
| 12 | John Wilson | 17.1 | 18.5 | 16.2 | 18.1 | 17.2 | 22.3 | 109.4 | 93.2 |
| 13 | Jesse Honey | 17.4 | 20.5 | 16.2 | 19.3 | 19.3 | 13 | 105.7 | 92.7 |
| 14 | Eric Wildsmith | 16.4 | 18.3 | 15 | 18.1 | 21.5 | 17.1 | 106.4 | 91.4 |
| 15 | Nick Mills | 15.3 | 19.2 | 14 | 17.1 | 20.3 | 18.1 | 104 | 90 |
| 16 | Mark Grant | 22.4 | 20.4 | 12.1 | 15.4 | 19.2 | 5 | 94.5 | 89.5 |
| 17 | Kathryn Johnson | 21.5 | 22.4 | 17.4 | 12.2 | 15.3 | 10.1 | 98.9 | 88.8 |
| 18 | Richard Hitchings | 18.2 | 19.2 | 12 | 19 | 20.1 | 11.1 | 99.6 | 88.5 |
| 19 | Gareth Aubrey | 12 | 15.1 | 17.1 | 16.2 | 18.3 | 21.4 | 100.1 | 88.1 |
| 20 | Keith Andrew | 17 | 17 | 13 | 18 | 18 | 18 | 101 | 88 |
| 21 | Ian Sutton | 20.5 | 18.3 | 15.1 | 16.2 | 17.4 | 13 | 100.5 | 87.5 |
| 22 | Martin Croke | 15.3 | 12.2 | 17.1 | 18.3 | 16.1 | 18.2 | 97.2 | 85 |
| 23 | William De'Ath | 18 | 14.4 | 12.1 | 19 | 18.2 | 15.2 | 96.9 | 84.8 |
| 24 | Dave Masters | 14.1 | 15.2 | 16.2 | 13.1 | 17.1 | 22.1 | 97.8 | 84.7 |
| 25 | Mark Kerr | 16.2 | 15.2 | 17 | 15.1 | 19.2 | 17 | 99.7 | 84.6 |
| 26 | Mick McCarthy | 16.1 | 15.3 | 18.2 | 17.1 | 14 | 17 | 97.7 | 83.7 |
| 27 | Quentin Holt | 18 | 17 | 11 | 16.2 | 18 | 14.2 | 94.4 | 83.4 |
| 28 | Jamie Dodding | 16.3 | 14.1 | 14.2 | 17.1 | 14.3 | 20.3 | 96.3 | 82.2 |
| 29 | David Edwards | 13.3 | 21.2 | 11 | 18 | 18.3 | 11 | 92.8 | 81.8 |
| 30 | Chris Jones | 17.2 | 19.2 | 10.2 | 16.1 | 17.2 | 12 | 91.9 | 81.7 |
| 31 | Andrew Teale | 17.1 | 15.2 | 12.1 | 17 | 18.3 | 14 | 93.7 | 81.6 |
| 32 | Gareth Kingston | 16 | 14.2 | 17.1 | 19 | 12.1 | 13 | 91.4 | 79.3 |
| 33 | Jenny Ryan | 15.2 | 10.2 | 20.3 | 20.1 | 12.1 | 11 | 88.9 | 78.7 |
| 34 | Ian Garland | 20.1 | 15.3 | 13.1 | 18.1 | 11.1 | 12 | 89.7 | 78.6 |
| 35 | Dave Bill | 10.1 | 8.2 | 17.1 | 18 | 15 | 18.1 | 86.5 | 78.3 |
| 36 | John Jacob | 19.3 | 15.2 | 13.2 | 12.1 | 17.2 | 10 | 87 | 77 |
| 37 | Rob Hannah | 18 | 19.1 | 10 | 12.1 | 17.2 | 8 | 84.4 | 76.4 |
| 38 | Phil Smith | 16.3 | 13.2 | 13.1 | 17.1 | 13.1 | 16 | 88.8 | 75.7 |
| 39 | Iwan Thomas | 12 | 13.1 | 16 | 15.1 | 16.3 | 15.1 | 87.6 | 75.6 |
| 40 | Audrey Doyle | 14.1 | 13.1 | 13 | 19.1 | 10 | 12 | 81.3 | 71.3 |
| 41 | CJ de Mooi | 16 | 13.3 | 13.2 | 15 | 13.2 | 12 | 82.7 | 70.7 |
| 42 | Geoff Jackson | 7 | 14.2 | 16.1 | 9 | 10.2 | 19.3 | 75.8 | 68.8 |
| 43 | Charlie Gibbins | 11 | 8.2 | 13.2 | 16 | 16.2 | 12 | 76.6 | 68.4 |
| 44 | Andy Crane | 14 | 10.1 | 9.1 | 16 | 14.2 | 14 | 77.4 | 68.3 |
| 45 | Beth Maclure | 12 | 7 | 13.1 | 19.1 | 13 | 10.1 | 74.3 | 67.3 |
| 46 | Neil Phillips | 11 | 10.1 | 17 | 17.1 | 10 | 12 | 77.2 | 67.2 |
| 47 | Charlotte Martyn | 13.1 | 5.3 | 18.3 | 18.2 | 9.1 | 6.1 | 70.1 | 64.8 |
| 48 | Roger Springthorpe | 14 | 13.3 | 17.2 | 10 | 9.1 | 10.1 | 73.7 | 64.6 |
| 49 | Richard Edwards | 10 | 9 | 14.2 | 14 | 15 | 11 | 73.2 | 64.2 |
| 50 | Kerry James | 13 | 11.1 | 13.2 | 14 | 8.1 | 12 | 71.4 | 63.3 |
| 51 | Michael McGreavey | 11 | 10 | 9 | 10 | 17 | 15 | 72 | 63 |
| 52 | Stuart Solomons | 12.3 | 7 | 13.2 | 13 | 9 | 14.1 | 68.6 | 61.6 |
| 53 | Keith Pointon | 11.1 | 13.1 | 10 | 12 | 13.1 | 12.1 | 71.4 | 61.4 |
| 54 | Jim Powell | 14 | 14.1 | 8 | 14.1 | 6 | 11 | 67.2 | 61.2 |
| 55 | Margaret Howe | 10.1 | 9.1 | 13.1 | 15 | 11.2 | 10.3 | 68.8 | 59.7 |
| 56 | Ebb Saxton | 12 | 12.2 | 10.2 | 7 | 13.1 | 10 | 64.5 | 57.5 |
| 57 | John Frith | 11.2 | 10 | 11 | 10 | 14.1 | 7.2 | 63.5 | 56.3 |
| 58 | Jan Smith | 7 | 9 | 8.1 | 11 | 10 | 9 | 54.1 | 47.1 |
| 59 | Dawn Anderson | 5 | 4 | 8 | 18 | 5 | 7 | 47 | 43 |
| 60 | Simon Webster | 4 | 5 | 8 | 10 | 8 | 5 | 40 | 36 |
