[edit]
Quizzing Uttoxeter Event 2005
[edit]
Individual Results
| Pos | Name | Art | Civ | Ent | Lif | Phy | Spo | Agg | Total |
| 1 | Kevin Ashman | 26 | 26 | 22 | 18 | 18 | 20 | 130 | 112 |
| 2 | Geoff Thomas | 23 | 24 | 21 | 22 | 13 | 17 | 120 | 107 |
| 3 | Pat Gibson | 20 | 19 | 22 | 20 | 20 | 16 | 117 | 101 |
| 3 | Dag Griffiths | 22 | 22 | 19 | 21 | 12 | 17 | 113 | 101 |
| 5 | Barry Simmons | 22 | 19 | 16 | 19 | 19 | 18 | 113 | 97 |
| 6 | Ian Bayley | 22 | 21 | 14 | 15 | 24 | 0 | 96 | 96 |
| 7 | Richie Parnell | 18 | 20 | 20 | 15 | 16 | 21 | 110 | 95 |
| 8 | John Wilson | 15 | 19 | 22 | 17 | 13 | 21 | 107 | 94 |
| 8 | Chris Quinn | 16 | 18 | 16 | 24 | 20 | 11 | 105 | 94 |
| 10 | Nick Mills | 19 | 17 | 12 | 18 | 23 | 15 | 104 | 92 |
| 10 | Olav Bjortomt | 20 | 16 | 25 | 15 | 0 | 16 | 92 | 92 |
| 12 | Eric Wildsmith | 16 | 18 | 16 | 17 | 20 | 17 | 104 | 88 |
| 12 | Kathryn Johnson | 21 | 14 | 21 | 18 | 11 | 14 | 99 | 88 |
| 12 | Sean Carey | 15 | 15 | 22 | 22 | 8 | 14 | 96 | 88 |
| 12 | Nic Paul | 14 | 17 | 19 | 17 | 0 | 21 | 88 | 88 |
| 16 | Chris Jones | 17 | 19 | 14 | 16 | 13 | 16 | 95 | 82 |
| 16 | Jamie Dodding | 14 | 14 | 18 | 18 | 13 | 18 | 95 | 82 |
| 18 | Gavin Fuller | 22 | 18 | 16 | 12 | 11 | 13 | 92 | 81 |
| 18 | Alan Gibbs | 11 | 16 | 18 | 16 | 10 | 20 | 91 | 81 |
| 18 | Stephen Pearson | 21 | 12 | 23 | 9 | 11 | 14 | 90 | 81 |
| 21 | Mark Kerr | 14 | 14 | 20 | 19 | 9 | 13 | 89 | 80 |
| 22 | Darren Martin | 12 | 12 | 21 | 19 | 8 | 15 | 87 | 79 |
| 23 | Richard Hitchings | 13 | 17 | 19 | 12 | 13 | 14 | 88 | 76 |
| 23 | Mark Labbett | 18 | 12 | 13 | 18 | 13 | 14 | 88 | 76 |
| 25 | Martin Croke | 13 | 12 | 17 | 15 | 9 | 16 | 82 | 73 |
| 25 | Audrey Doyle | 14 | 12 | 14 | 20 | 6 | 13 | 79 | 73 |
| 27 | Scott Dawson | 16 | 13 | 17 | 11 | 0 | 14 | 71 | 71 |
| 28 | Liz Banks | 19 | 14 | 13 | 13 | 11 | 1 | 71 | 70 |
| 29 | David Stainer | 14 | 12 | 15 | 11 | 14 | 14 | 80 | 69 |
| 30 | Dorjana Sirola | 17 | 16 | 12 | 10 | 12 | 9 | 76 | 67 |
| 30 | Dave Masters | 7 | 12 | 14 | 11 | 13 | 17 | 74 | 67 |
| 32 | Steve Dodding | 11 | 13 | 11 | 17 | 14 | 11 | 77 | 66 |
| 33 | Mike Abbott | 8 | 7 | 14 | 16 | 12 | 15 | 72 | 65 |
| 34 | Pete Stonehewer | 6 | 11 | 14 | 16 | 11 | 12 | 70 | 64 |
| 34 | Stuart Solomons | 12 | 13 | 13 | 14 | 5 | 12 | 69 | 64 |
| 36 | Ron Wilson | 13 | 15 | 13 | 11 | 9 | 11 | 72 | 63 |
| 37 | Andrew Teale | 7 | 19 | 7 | 7 | 17 | 11 | 68 | 61 |
| 38 | Phil Smith | 8 | 13 | 9 | 16 | 8 | 14 | 68 | 60 |
| 38 | Mick Page | 7 | 9 | 16 | 15 | 10 | 10 | 67 | 60 |
| 38 | Ken Emond | 14 | 13 | 12 | 10 | 7 | 11 | 67 | 60 |
| 38 | Chris Curtis | 8 | 9 | 12 | 18 | 5 | 13 | 65 | 60 |
| 42 | Keith Pointon | 9 | 10 | 12 | 16 | 5 | 10 | 62 | 57 |
| 43 | Roger Springthorpe | 12 | 9 | 13 | 10 | 9 | 12 | 65 | 56 |
| 44 | Peter Ediss | 7 | 10 | 9 | 15 | 10 | 11 | 62 | 55 |
| 45 | Andy Bacon | 9 | 7 | 9 | 10 | 11 | 14 | 60 | 53 |
| 46 | David Tagg | 5 | 8 | 13 | 12 | 6 | 11 | 55 | 50 |
| 47 | Toby Cox | 10 | 10 | 12 | 10 | 7 | 6 | 55 | 49 |
| 47 | John Dyer | 9 | 4 | 15 | 10 | 0 | 11 | 49 | 49 |
| 49 | Mike Knowles | 9 | 10 | 7 | 9 | 8 | 10 | 53 | 46 |
| 50 | CJ de Mooi | 5 | 9 | 8 | 9 | 4 | 8 | 43 | 39 |
| 50 | Kerry James | 2 | 5 | 12 | 10 | 4 | 8 | 41 | 39 |
| 52 | Dave Stanway | 6 | 5 | 9 | 11 | 3 | 7 | 41 | 38 |
| 53 | Beth Maclure | 2 | 3 | 7 | 10 | 2 | 5 | 29 | 29 |
