[edit]
Quizzing World Championship 2004
[edit]
UK
| Pos | Name | Art | Civ | Ent | Lif | Phy | Spo | Agg | Total |
| 1 | Kevin Ashman | 34 | 30 | 32 | 29 | 29 | 23 | 177 | 154 |
| 2 | Pat Gibson | 25 | 23 | 26 | 30 | 31 | 22 | 157 | 135 |
| 3 | Ian Bayley | 28 | 21 | 24 | 21 | 24 | 0 | 118 | 118 |
| 4 | David Stainer | 22 | 16 | 24 | 26 | 22 | 23 | 133 | 117 |
| 5 | Stephen Pearson | 24 | 12 | 29 | 26 | 15 | 21 | 127 | 115 |
| 6 | Barry Simmons | 25 | 22 | 20 | 24 | 23 | 9 | 123 | 114 |
| 7 | David Good | 20 | 22 | 19 | 27 | 25 | 17 | 130 | 113 |
| 8 | Olav Bjortomt | 26 | 16 | 29 | 20 | 19 | 17 | 127 | 111 |
| 8 | Ray Oakes | 23 | 21 | 21 | 27 | 19 | 15 | 126 | 111 |
| 10 | Mark Bytheway | 21 | 16 | 22 | 24 | 21 | 21 | 125 | 109 |
| 10 | David Edwards | 22 | 19 | 15 | 24 | 28 | 16 | 124 | 109 |
| 12 | Richie Parnell | 23 | 0 | 22 | 20 | 20 | 22 | 107 | 107 |
| 13 | Barbara Thompson | 23 | 16 | 28 | 25 | 14 | 9 | 115 | 106 |
| 13 | Dag Griffiths | 22 | 21 | 22 | 25 | 7 | 16 | 113 | 106 |
| 15 | Karl Whelan | 23 | 19 | 26 | 19 | 16 | 18 | 121 | 105 |
| 15 | Nick Mills | 22 | 11 | 14 | 24 | 26 | 19 | 116 | 105 |
| 15 | Eric Kilby | 24 | 16 | 21 | 23 | 11 | 21 | 116 | 105 |
| 18 | John Wilson | 24 | 13 | 20 | 22 | 18 | 20 | 117 | 104 |
| 19 | Alan Gibbs | 17 | 13 | 17 | 22 | 21 | 22 | 112 | 99 |
| 20 | Tim Westcott | 18 | 17 | 18 | 19 | 16 | 26 | 114 | 98 |
| 21 | Mark Kerr | 19 | 17 | 17 | 24 | 14 | 19 | 110 | 96 |
| 22 | Peter Almond | 20 | 17 | 19 | 22 | 17 | 8 | 103 | 95 |
| 23 | Sean Carey | 17 | 15 | 23 | 20 | 15 | 18 | 108 | 93 |
| 23 | Jon Jacob | 23 | 19 | 17 | 18 | 15 | 16 | 108 | 93 |
| 25 | Graham Barker | 22 | 12 | 18 | 21 | 19 | 11 | 103 | 92 |
| 26 | Hamish Cameron | 20 | 20 | 4 | 16 | 22 | 13 | 95 | 91 |
| 26 | Brian Wilkins | 18 | 19 | 12 | 23 | 19 | 3 | 94 | 91 |
| 28 | Sean O'Neill | 19 | 17 | 14 | 22 | 18 | 14 | 104 | 90 |
| 28 | Jamie Dodding | 20 | 17 | 14 | 21 | 15 | 17 | 104 | 90 |
| 30 | Kathryn Johnson | 23 | 12 | 17 | 22 | 15 | 12 | 101 | 89 |
| 30 | Toby Cox | 20 | 10 | 21 | 18 | 13 | 17 | 99 | 89 |
| 32 | Steve Dodding | 18 | 17 | 12 | 23 | 17 | 0 | 87 | 87 |
| 33 | Nic Paul | 20 | 10 | 19 | 15 | 6 | 18 | 88 | 82 |
| 33 | David Dixon | 18 | 17 | 9 | 25 | 13 | 2 | 84 | 82 |
| 35 | Diane Hallagan | 18 | 12 | 14 | 20 | 14 | 15 | 93 | 81 |
| 36 | Martin Prendergast | 19 | 14 | 7 | 20 | 17 | 10 | 87 | 80 |
| 37 | Jim Prendergast | 15 | 16 | 17 | 16 | 12 | 14 | 90 | 78 |
| 38 | Steve Stenson | 15 | 0 | 15 | 16 | 10 | 17 | 73 | 73 |
| 39 | Ian Pickering | 16 | 10 | 19 | 14 | 8 | 11 | 78 | 70 |
| 39 | Keith Andrew | 10 | 12 | 3 | 15 | 15 | 18 | 73 | 70 |
| 41 | John Smith | 16 | 14 | 15 | 11 | 13 | 11 | 80 | 69 |
| 41 | Gillian Beattie | 13 | 9 | 17 | 21 | 6 | 9 | 75 | 69 |
| 41 | Sally Wilson | 10 | 14 | 16 | 18 | 11 | 6 | 75 | 69 |
| 41 | Richard Clews | 17 | 14 | 12 | 13 | 13 | 5 | 74 | 69 |
| 45 | Steve Kidd | 10 | 10 | 12 | 18 | 18 | 9 | 77 | 68 |
| 45 | Steve Coates | 16 | 8 | 20 | 15 | 9 | 5 | 73 | 68 |
| 47 | Chris Curtis | 11 | 11 | 9 | 17 | 11 | 17 | 76 | 67 |
| 47 | David Woodward | 19 | 7 | 12 | 12 | 13 | 11 | 74 | 67 |
| 47 | Ailsa Prosser | 14 | 13 | 7 | 18 | 12 | 10 | 74 | 67 |
| 50 | Gordon Richards | 14 | 12 | 13 | 19 | 8 | 6 | 72 | 66 |
| 51 | George Kainyek | 13 | 11 | 11 | 7 | 11 | 19 | 72 | 65 |
| 52 | Neil O'Donovan | 10 | 5 | 16 | 17 | 11 | 7 | 66 | 61 |
| 52 | Will Jones | 12 | 10 | 5 | 12 | 11 | 16 | 66 | 61 |
| 52 | John Dawson | 13 | 11 | 2 | 11 | 18 | 8 | 63 | 61 |
| 55 | Siegfried Hodgson | 10 | 11 | 14 | 9 | 15 | 9 | 68 | 59 |
| 55 | Peter Askins | 10 | 10 | 11 | 8 | 12 | 16 | 67 | 59 |
| 55 | Beth Maclure | 7 | 7 | 14 | 20 | 9 | 9 | 66 | 59 |
| 55 | Andrew Johnson | 10 | 11 | 7 | 13 | 10 | 15 | 66 | 59 |
| 55 | Shirley Good | 14 | 10 | 11 | 17 | 5 | 7 | 64 | 59 |
| 60 | CJ de Mooi | 9 | 8 | 12 | 16 | 7 | 12 | 64 | 57 |
| 60 | Chris Rutherford | 0 | 8 | 11 | 8 | 15 | 15 | 57 | 57 |
| 62 | Mike Taylor | 7 | 13 | 1 | 15 | 13 | 7 | 56 | 55 |
| 63 | Katie Bramall | 5 | 4 | 14 | 16 | 12 | 0 | 51 | 51 |
| 64 | Pam Wells | 8 | 4 | 11 | 17 | 6 | 4 | 50 | 46 |
| 65 | Simon Curtis | 10 | 6 | 7 | 9 | 5 | 11 | 48 | 43 |
| 66 | Mike Brailsford | 2 | 8 | 4 | 11 | 5 | 8 | 38 | 36 |
| 67 | Dave Cunningham | 6 | 6 | 5 | 5 | 4 | 0 | 26 | 26 |
