[edit]
Quizzing Yorkshire Event 2003
| Pos | Name | A&C | Pos | PhW | Pos | S&L | Pos | Civ | Pos | Lif | Pos | Ent | Pos | Total | Best 4 |
| 1 | Dag Griffiths | 48 | 2 | 45 | 2 | 42 | 3 | 44 | 2 | 45 | 1 | 36 | 13 | 260 | 182 |
| 2 | Pat Gibson | 46 | 6 | 44 | 3 | 34 | 10 | 45 | 1 | 37 | 3 | 41 | 5 | 247 | 176 |
| 3 | Tom Farley | 47 | 5 | 46 | 1 | 43 | 2 | 40 | 4 | 34 | 5 | 29 | 18 | 239 | 176 |
| 4 | John Wilson | 48 | 2 | 43 | 4 | 42 | 3 | 42 | 3 | 41 | 2 | 41 | 5 | 257 | 175 |
| 5 | Andy Page | 45 | 7 | 37 | 10 | 44 | 1 | 35 | 10 | 37 | 3 | 45 | 2 | 243 | 171 |
| 6 | Stephen Pearson | 49 | 1 | 35 | 15 | 36 | 6 | 39 | 5 | 30 | 9 | 42 | 4 | 231 | 166 |
| 7 | Ian Bayley | 48 | 2 | 41 | 7 | 26 | 21 | 39 | 5 | 26 | 16 | 37 | 12 | 217 | 165 |
| 8 | John Seeley | 44 | 8 | 43 | 4 | 32 | 15 | 32 | 13 | 28 | 12 | 41 | 5 | 220 | 160 |
| 9 | Steve Stenson | 41 | 12 | 33 | 18 | 34 | 10 | 31 | 17 | 30 | 9 | 47 | 1 | 216 | 155 |
| 10 | Dave Richardson | 40 | 13 | 40 | 8 | 19 | 24 | 29 | 20 | 25 | 20 | 41 | 5 | 194 | 150 |
| 11 | Neil Kitson | 38 | 14 | 36 | 14 | 36 | 6 | 32 | 13 | 22 | 23 | 39 | 9 | 203 | 149 |
| 12 | Jim Linacre | 36 | 19 | 31 | 21 | 36 | 6 | 36 | 8 | 31 | 7 | 39 | 9 | 209 | 147 |
| 13 | Alan Matthews | 38 | 14 | 37 | 10 | 34 | 10 | 30 | 18 | 26 | 16 | 38 | 11 | 203 | 147 |
| 14 | Neil Aspland | 43 | 9 | 37 | 10 | 34 | 10 | 32 | 13 | 28 | 12 | 28 | 21 | 202 | 146 |
| 15 | Malc Mackinder | 43 | 9 | 39 | 9 | 31 | 16 | 30 | 18 | 31 | 7 | 32 | 15 | 206 | 145 |
| 16 | Teresa Bishop | 38 | 14 | 29 | 22 | 19 | 24 | 33 | 11 | 30 | 9 | 43 | 3 | 192 | 144 |
| 17 | Steve Kidd | 32 | 22 | 42 | 6 | 22 | 22 | 33 | 11 | 25 | 20 | 29 | 18 | 183 | 136 |
| 18 | Dave Tilley | 28 | 20 | 38 | 7 | 32 | 6 | 36 | 13 | 134 | 134 | ||||
| 19 | Duncan Cooper | 35 | 21 | 33 | 18 | 36 | 6 | 26 | 22 | 23 | 22 | 29 | 18 | 182 | 133 |
| 20 | Dave Wheetley | 38 | 14 | 28 | 23 | 33 | 14 | 32 | 13 | 28 | 12 | 28 | 21 | 187 | 131 |
| 21 | Will Jones | 27 | 26 | 28 | 23 | 30 | 19 | 36 | 8 | 27 | 15 | 32 | 15 | 180 | 126 |
| 22 | Peter Ediss | 28 | 24 | 28 | 23 | 31 | 16 | 28 | 21 | 26 | 16 | 28 | 21 | 169 | 115 |
| 23 | David Wood | 28 | 24 | 25 | 26 | 22 | 22 | 26 | 22 | 26 | 16 | 32 | 15 | 159 | 112 |
| 24 | Lee Warburton | 32 | 22 | 37 | 10 | 37 | 5 | 106 | 106 | ||||||
| 25 | Simon Curtis | 36 | 19 | 34 | 16 | 31 | 16 | 101 | 101 | ||||||
| 26 | Frank Butterworth | 42 | 11 | 34 | 16 | 76 | 76 | ||||||||
| 27 | Margaret Butterworth | 38 | 14 | 33 | 18 | 71 | 71 |
